go to Tulare County Office of Education HomePage go to Tulare County Office of Education HomePage
Coming soon!

Selected School District Statistics 2010-2011


Number of School Districts Served by TCOE
Elementary (K-6 or K-8) 36
Unified (K-12) 7
High (9-12) 3
Community College 1
Total 47


Types of Public Schools in County
K-8 37
Elementary 69
Middle School / Junior High 20
High School 20
ROC/P 22
Continuation / Community Day Schools 32
Alternative / Independent Study 5
Community College 2
Adult Schools 9
Other, including Charters and Preschools 57
Total Schools 273


School District No. of Schools No. of Teachers ADA
Allensworth 1 4 74
Alpaugh Unified 6 56/32.7 473
Alta Vista 1 25/24.8 500
Buena Vista 1 10/9 185
Burton 7 173/168 3790
Citrus South Tule 1 3 42
College of the Sequoias 1 141 4414
Columbine 1 10/8.6 181
Cutler-Orosi Unified 13 232/230.7 3959
Dinuba Unified 11 321/305.7 5750
Ducor 1 10 187
Earlimart 4 98/93.3 1903
Exeter Elementary 4 82 1869
Exeter High 4 46/42 1066
Farmersville Unified 6 130/115.5 2518
Hope 1 7 147
Hot Springs 2 2 14
Kings River 1 22/19 466
Liberty 1 12 264
Lindsay Unified 11 185/178.4 3952
Monson-Sultana 1 19 417
Oak Valley 1 18 425
Outside Creek 1 5/4.2 116
Palo Verde 1 26/23.5 520
Pixley 2 47/45.7 1014
Pleasant View 3 28/27.4 536
Porterville Unified 23 561/556.5 12244
Richgrove 1 37/34.6 681
Rockford 1 19/17 342
Saucelito 1 5/4.5 80
Sequoia Union 1 15 321
Springville 1 18/16 322
Stone Corral 1 8/5.7 237
Strathmore Elementary 2 37/36 776
Sundale 1 33/31 731
Sunnyside 1 20/18 386
Terra Bella 2 42/40.4 872
Three Rivers 1 9/7.9 146
Tipton 1 31/29 605
Traver 1 14/10 199
Tulare City 16 443/431 8893
Tulare Co.Supt.of Schools 12 149/135.9 1556
Tulare High 8 244/238.1 4838
Visalia Unified 40 1141/1082.8 25971
Waukena 1 12 257
Woodlake Elementary 3 70/61.8 1479
Woodlake High 4 34/32.5 757
Woodville 1 32/32.14 503



Our Commitment
Our Commitment to Students
Our Commitment to Support
Our Commitment to Service
School District Statistics
Tulare County - A Great Place to Live


to Top of Page





Jim Vidak
County Superintendent of Schools


Tulare County Office of Education
2637 West Burrel
P.O. Box 5091
Visalia, CA 93278-5091
phone: (559) 733-6300
fax: (559) 627-5219
TTY (hearing impaired): (559) 733-6307


| Home Page | Site Map |


| About Our Commitment | Business Services | Human Resources |
| Instructional Services | Special Services | Character Counts! |
| California Friday Night Live | TCOE Foundation |

| County Superintendent of Schools | Board of Education |
| Map | Staff | Calendar of Events | Press Room |
| Schools and District Info | Bulletins/Forms | Special Events |
| API/Star Scores | Education Resources | Contact Us |
| Tulare County Schools Directory (pdf) |


Please direct web site problems or comments to tcoeweb@tcoe.org.

Copyright © 2013, Tulare County Office of Education